Our National Presidents
Year: 1960 | President: Conrad O'Brien (JCI Trinidad)
Year: 1961 | President: Conrad O'Brien (JCI Trinidad)
Year: 1962 | President: Paul Foster (JCI Barbados)
Year: 1963 | President: Geff Inglefield (JCI Trinidad)
Year: 1964 | President: Clinton DeSouza (JCI Jamaica)
Year: 1965 | President: Philip Habib (JCI Trinidad)
Year: 1966 | President: Carol Bristol (JCI Grenada)
Year: 1967 | President: Delroy Ziadie (JCI Jamaica)
Year: 1968 | President: Peter Look Hong (JCI Trinidad)
Year: 1969 | President: Noel Smith (JCI Barbados)
Year: 1970 | President: L.A. Roy Banarsee ( JCI Jamaica)
Year: 1971 | President: Steve Touzalin (JCI Jamaica)
Year: 1972 | President: Leonard Ali (JCI Guyana)
Year: 1973 | President: Trevor Marshall (JCI Trinidad)
Year: 1974 | President: Keith Brown (JCI Jamaica)
Year: 1975 | President: Hartley Dottin (JCI Barbados)
Year: 1976 | President: Vivian Rochester (JCI Jamaica)
Year: 1977 | President: Robert Mann Jr. (JCI Jamaica)
Year: 1978 | President: Harry Charles Jr (JCI Guyana)
Year: 1979 | President: Lester Henry (JCI Jamaica)
Year: 1980 | President: Frank Clemenston (JCI Jamaica)
Year: 1981 | President: Derick Smith (JCI Jamaica)
Year: 1982 | President: Hu Whittaker (JCI Jamaica)
Year: 1983 | President: Lincoln S. Kokram ( JCI Trinidad)
Year: 1984 | President: Barry Robinson (JCI Jamaica)
Year: 1985 | President: Monty Maule (JCI St Vincent)
Year: 1986 | President: Jerome Lee (JCI Jamaica)
Year: 1987 | President: Mahindra Satram-Maharaj (JCI Trinidad)
Year: 1988 | President: J. Vernon Ricketts (JCI Jamaica)
Year: 1989 | President: Jennifer Profitt (JCI Guyana)
Year: 1990 | President: Burchell James (JCI Jamaica)
Year: 1991 | President: Burchell James (JCI Jamaica)
Year: 1992 | President: Burchell James (JCI Jamaica)
Year: 1993 | President: George Demetrius (JCI Jamaica)
Year: 1994 | President: Vassell Browne (JCI Jamaica)
Year: 1995 | President: Mitchell Hill (JCI Antigua)
Year: 1996 | President: Albert Browne (JCI Jamaica)
Year: 1997 | President: Eli Ferguson ( JCI Jamaica)
Year: 1998 | President: Clovis St. Romain ( JCI Antigua)
Year: 1999 | President: Jacqueline Nurse (JCI Guyana)
Year: 2000 | President: Holly Greaves (JCI Guyana)
Year: 2001 | President: Karen R. Grant ( JCI Jamaica)
Year: 2002 | President: Elton H. Isaacs (JCI Antigua)
Year: 2003 | President: Paul Ashby (JCI Barbados)
Year: 2004 | President: Jannett Gibson (JCI Jamaica)
Year: 2005 | President: Wayne Cadogan (JCI Barbados)
Year: 2006 | President: Faye Edwards (JCI Antigua)
Year: 2007 | President: Gary Mathias (JCI St Vincent)
Year: 2008 | President: Sheoma Rogers (JCI Guyana)
Year: 2009 | President: Donna Francis (JCI Antigua)
Year: 2010 | President: David Knight (JCI Jamaica)
Year: 2011 | President: Brenda Albert (JCI Antigua)
Year: 2012 | President: Natisha Abel (JCI Guyana)
Year: 2013 | President: Petal Daniel (JCI Trinidad)
Year: 2014 | President: Shireen Bascombe (JCI Trinidad)
Year: 2015 | President: Kevin Hinds (JCI Barbados)
Year: 2016 | President: Alexis Murray (JCI Antigua)
Year: 2017 | President: Kwesi Des Vignes (JCI Tobago)
Year: 2018 | President: Shenella Govia (JCI Antigua)
Year: 2019 | President: Khaleid Holder (JCI Barbados)
Year: 2020 | President: Dorothy Peters-Nicholls (JCI Antigua)
Year: 2021 | President: Deondra Wishart (JCI Guyana)
Year: 2022 I President: Brettney Romeo (JCI Tobago)
Year: 2023 I President: Kevin Cornette (JCI Guyana)
Year: 2024 | President: Meritta Hyacinth (JCI Dominica)
Year: 2025 | President: Leycia Samuels (JCI Antigua)
Year: 1961 | President: Conrad O'Brien (JCI Trinidad)
Year: 1962 | President: Paul Foster (JCI Barbados)
Year: 1963 | President: Geff Inglefield (JCI Trinidad)
Year: 1964 | President: Clinton DeSouza (JCI Jamaica)
Year: 1965 | President: Philip Habib (JCI Trinidad)
Year: 1966 | President: Carol Bristol (JCI Grenada)
Year: 1967 | President: Delroy Ziadie (JCI Jamaica)
Year: 1968 | President: Peter Look Hong (JCI Trinidad)
Year: 1969 | President: Noel Smith (JCI Barbados)
Year: 1970 | President: L.A. Roy Banarsee ( JCI Jamaica)
Year: 1971 | President: Steve Touzalin (JCI Jamaica)
Year: 1972 | President: Leonard Ali (JCI Guyana)
Year: 1973 | President: Trevor Marshall (JCI Trinidad)
Year: 1974 | President: Keith Brown (JCI Jamaica)
Year: 1975 | President: Hartley Dottin (JCI Barbados)
Year: 1976 | President: Vivian Rochester (JCI Jamaica)
Year: 1977 | President: Robert Mann Jr. (JCI Jamaica)
Year: 1978 | President: Harry Charles Jr (JCI Guyana)
Year: 1979 | President: Lester Henry (JCI Jamaica)
Year: 1980 | President: Frank Clemenston (JCI Jamaica)
Year: 1981 | President: Derick Smith (JCI Jamaica)
Year: 1982 | President: Hu Whittaker (JCI Jamaica)
Year: 1983 | President: Lincoln S. Kokram ( JCI Trinidad)
Year: 1984 | President: Barry Robinson (JCI Jamaica)
Year: 1985 | President: Monty Maule (JCI St Vincent)
Year: 1986 | President: Jerome Lee (JCI Jamaica)
Year: 1987 | President: Mahindra Satram-Maharaj (JCI Trinidad)
Year: 1988 | President: J. Vernon Ricketts (JCI Jamaica)
Year: 1989 | President: Jennifer Profitt (JCI Guyana)
Year: 1990 | President: Burchell James (JCI Jamaica)
Year: 1991 | President: Burchell James (JCI Jamaica)
Year: 1992 | President: Burchell James (JCI Jamaica)
Year: 1993 | President: George Demetrius (JCI Jamaica)
Year: 1994 | President: Vassell Browne (JCI Jamaica)
Year: 1995 | President: Mitchell Hill (JCI Antigua)
Year: 1996 | President: Albert Browne (JCI Jamaica)
Year: 1997 | President: Eli Ferguson ( JCI Jamaica)
Year: 1998 | President: Clovis St. Romain ( JCI Antigua)
Year: 1999 | President: Jacqueline Nurse (JCI Guyana)
Year: 2000 | President: Holly Greaves (JCI Guyana)
Year: 2001 | President: Karen R. Grant ( JCI Jamaica)
Year: 2002 | President: Elton H. Isaacs (JCI Antigua)
Year: 2003 | President: Paul Ashby (JCI Barbados)
Year: 2004 | President: Jannett Gibson (JCI Jamaica)
Year: 2005 | President: Wayne Cadogan (JCI Barbados)
Year: 2006 | President: Faye Edwards (JCI Antigua)
Year: 2007 | President: Gary Mathias (JCI St Vincent)
Year: 2008 | President: Sheoma Rogers (JCI Guyana)
Year: 2009 | President: Donna Francis (JCI Antigua)
Year: 2010 | President: David Knight (JCI Jamaica)
Year: 2011 | President: Brenda Albert (JCI Antigua)
Year: 2012 | President: Natisha Abel (JCI Guyana)
Year: 2013 | President: Petal Daniel (JCI Trinidad)
Year: 2014 | President: Shireen Bascombe (JCI Trinidad)
Year: 2015 | President: Kevin Hinds (JCI Barbados)
Year: 2016 | President: Alexis Murray (JCI Antigua)
Year: 2017 | President: Kwesi Des Vignes (JCI Tobago)
Year: 2018 | President: Shenella Govia (JCI Antigua)
Year: 2019 | President: Khaleid Holder (JCI Barbados)
Year: 2020 | President: Dorothy Peters-Nicholls (JCI Antigua)
Year: 2021 | President: Deondra Wishart (JCI Guyana)
Year: 2022 I President: Brettney Romeo (JCI Tobago)
Year: 2023 I President: Kevin Cornette (JCI Guyana)
Year: 2024 | President: Meritta Hyacinth (JCI Dominica)
Year: 2025 | President: Leycia Samuels (JCI Antigua)
© Copyright Junior Chamber International West Indies 2025